Team Poly have a wide range of poly water tanks and storage tanks to suit particular styles and dimensions.
- Traditional Round Corrugated Tanks
- Boabab Round Tanks
- Slimline Modular Tanks
- Slimline Aqua Spring Tanks
- Slimline Razor Tanks
- Slimline ThinTanks
- Cartage Tanks
- Storage Tanks
Traditional Round Corrugated Tanks
Description | Diameter (mm) | Inlet Height (mm) | Overall Height (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
545 Litre Tank (120 gallon tank) |
700 | 1775 | 1775 | Inlet strainer, 25mm tap, overflow screen & elbow | |||
900 Litre Tank (200 gallon tank) |
1150 | 1165 | 1165 | Inlet strainer, 25mm tap, overflow screen & elbow | |||
1000 Litre Tank (220 gallon tank) |
900 | 2020 | 2020 | Inlet strainer, 25mm tap, overflow screen & elbow | |||
1600 Litre Tank (350 gallon tank) |
1220 | 1825 | 1825 | Inlet strainer, 25mm tap, overflow screen & elbow | |||
2300 Litre Tank (500 gallon tank) |
1720 | 1365 | 1365 | Inlet strainer, manhole cover, 25mm tap, centre pole & cone, overflow screen & elbow | |||
3000 Litre Tank (650 gallon tank) |
1440 | 2260 | 2260 | Inlet strainer, 25mm tap, overflow screen & elbow | |||
4500 Litre Tall Tank (1000 gallon tank) |
1830 | 1995 | 2120 | Inlet strainer, manhole cover, 25mm tap, overflow screen & elbow | |||
4500 Litre Squat Tank (1000 gallon tank) |
2250 | 1460 | 1550 | Inlet strainer, manhole cover, 25mm tap, overflow screen & elbow | |||
5400 Litre Tank (1200 gallon tank) |
2000 | 2030 | 2190 | Inlet strainer, manhole cover, 25mm tap, overflow screen & elbow | |||
8000 Litre Tank (1800 gallon tank) |
2350 | 2110 | 2200 | Inlet strainer, manhole cover, overflow screen & elbow | |||
9000 Litre Tall Tank (2000 gallon tank) |
2570 | 2180 | 2300 | Inlet strainer, manhole cover, overflow screen & elbow | |||
9000 Litre Squat Tank (2000 gallon tank) |
2890 | 1570 | 1900 | Inlet strainer, manhole cover, overflow screen & elbow | |||
13500 Litre Tank (3000 gallon tank) |
2805 | 2360 | 2580 | Inlet strainer, manhole cover, centre pole & cone, overflow screen & elbow | |||
22500 Litre Tank (5000 gallon tank) |
3530 | 2530 | 2880 | Brass compression fittings, 40mm ball valve, 500mm strainer, manhole cover | |||
22500 Litre Tall Tank (5000 gallon tank) |
3530 | 2530 | 2670 | Inlet strainer, manhole cover, centre pole & cone, overflow screen & elbow | |||
22500 Litre Squat Tank (5000 gallon tank) |
3730 | 2410 | 2580 | Inlet strainer, manhole cover, centre pole & cone, overflow screen & elbow | |||
27000 Litre Tank (6000 gallon tank) |
3970 | 2570 | 2750 | Inlet strainer, manhole cover, centre pole & cone, overflow screen & elbow | |||
40950 Litre Tank (9000 gallon tank) |
4400 | 2420 | 2800 | Overflow screen, manhole cover, rainhead & 38mm brass fitting | |||
50050 Litre Tank (11000 gallon tank) |
4400 | 3030 | 3420 | Overflow screen, manhole cover, rainhead & 38mm brass fitting |
Boabab Round Tanks
Description | Top Diameter (mm) | Bottom Diameter (mm) | Overall Height (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
1000 Litre Tank (220 gallon tank) |
1115 | 860 | 1495 | 200mm leaf strainer, brass outlet and ball valve | |||
3000 Litre Tank (650 gallon tank) |
1845 | 1600 | 1520 | 200mm leaf strainer, brass outlet and ball valve | |||
5000 Litre Tank (1100 gallon tank) |
2140 | 1860 | 1805 | 200mm leaf strainer, 90mm overflow, brass outlet and ball valve |
Slimline Modular Tanks
Description | Width (mm) | Height (mm) | Depth (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
1140 Litre Corrugated Tank | 1800 | 1570 | 500 | Light cover, 300mm strainer, 2 x 25mm bungs, 25mm tap, 90mm overflow screen & elbow | |||
1500 Litre Corrugated Tank | 1800 | 2000 | 600 | Light cover, 300mm strainer, 2 x 25mm bungs, 25mm tap, 90mm overflow screen & elbow | |||
2500 Litre Corrugated Tank | 2400 | 2000 | 600 | Light cover, 300mm strainer, 2 x 25mm bungs, 25mm tap, 90mm overflow screen & elbow |
Slimline Aqua Spring Tanks
Description | Width (mm) | Height (mm) | Depth (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
650 Litre Tank | 1090 | 1780 | 500 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
1000 Litre Tank | 1150 | 2000 | 550 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
1600 Litre Tank | 1520 | 2100 | 700 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
2000 Litre Tank | 2200 | 1960 | 670 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
3000 Litre Tank | 2500 | 2000 | 750 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
3500 Litre Tank | 2650 | 2230 | 800 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow | |||
5000 Litre Tank | 3300 | 2100 | 1050 | 200mm strainer, drain plug, brass outlet, 25mm tap, 90mm overflow screen & elbow |
Slimline Razor Tanks
Description | Width (mm) | Height (mm) | Depth (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
1000 Litre Tank | 2400 | 1935 | 290 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
1000 Litre Stubby Tank | 1200 | 1935 | 560 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
2000 Litre Tank | 2400 | 1935 | 560 | Built-in leaf strainer, brass outlets, wall mounting brackets |
ThinTanks Slimline Tanks
Description | Width (mm) | Height (mm) | Depth (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
1000 Litre Tank | 2400 | 1850 | 260 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
1333 Litre Fat Tank | 1012 | 1950 | 750 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
2000 Litre Fat Tank | 1500 | 1950 | 750 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
2000 Litre Tank | 2395 | 1975 | 470 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
3000 Litre Fat Tank | 2920 | 1970 | 580 | Built-in leaf strainer, brass outlets, wall mounting brackets | |||
4000 Litre Fat Tank | 2920 | 1970 | 750 | Built-in leaf strainer, brass outlets, wall mounting brackets |
Cartage Tanks
Description | Length (mm) | Width (mm) | Height (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
200 Litre Tank | 990 | 610 | 750 | Screw on lids and breathers are provided | |||
300 Litre Tank | 1380 | 610 | 750 | Screw on lids and breathers are provided | |||
500 Litre Tank | 1280 | 820 | 940 | All tanks above 500L are baffled. All tanks above 500L feature sumps. Screw on lids and breathers are provided. | |||
1000 Litre Tank | 1530 | 1200 | 1060 | All tanks above 500L are baffled. All tanks above 500L feature sumps. Screw on lids and breathers are provided. |
Storage Tanks
Description | Diameter (mm) | Wall Height (mm) | Total Height (mm) | Accessories | NSW/ACT | SA | VIC |
---|---|---|---|---|---|---|---|
900L Tank (200G) | 1,000 | 1,200 | 1,500 | Removable lids, outlet installable in any position, stackable | |||
900L Low Profile Tank (200G) | 1,300 | 900 | 1,200 | ||||
2,300L Tank (500G) | 1,950 | 970 | 1,200 |
Please don’t hesitate to call Team Poly on 1300 658 961 to discuss your needs.